The council claims this is "a radical revolution in local government transparency" and says "The company names of suppliers and amounts are published in full."
Well, yes and no. It turns out that nearly £350,000 worth of payments are itemised simply as PAYMENT TO INDIVIDUAL. One unnamed person received over £90,000. See full list below (71 payments).
Tory leader Cllr Stephen Greenhalgh has said, "These simple changes will shine a spotlight on every item of council expenditure" and "We want the public to hold us to account".
We presume there's a perfectly straightforward reason for this lack of transparency. Perhaps a Tory councillor could tell us.
Hammersmith & Fulham Council | ||||||
Net total payments to general trade suppliers >£500 | ||||||
from 01/01/2010 to 31/03/2010 | ||||||
Sums itemised only as PAYMENT TO INDIVIDUAL | ||||||
£90,121 | £7,931 | £4,244 | £2,569 | £1,658 | £1,170 | £868 |
£16,947 | £7,890 | £4,152 | £2,509 | £1,531 | £1,161 | £850 |
£12,075 | £6,952 | £4,144 | £2,470 | £1,520 | £1,140 | £850 |
£10,414 | £6,943 | £3,969 | £2,306 | £1,500 | £1,135 | £850 |
£10,294 | £6,943 | £3,702 | £2,235 | £1,456 | £1,135 | £825 |
£9,942 | £6,107 | £3,554 | £2,153 | £1,425 | £1,015 | £738 |
£9,681 | £5,762 | £3,373 | £2,145 | £1,378 | £1,000 | £710 |
£9,150 | £5,408 | £3,188 | £2,088 | £1,356 | £893 | £681 |
£8,541 | £4,795 | £2,966 | £1,937 | £1,222 | £893 | £638 |
£8,182 | £4,725 | £2,667 | £1,714 | £1,176 | £889 | £602 |
£8,094 | £339,755 |
1 comment:
One question though, why does the London Borough of Merton have two entries? One is "LB Merton", the other is "London Borough of Merton". Both have £20,000 next to them.
An interesting list, all the same.
Post a Comment