Overall, H&F has the tenth highest share of children living in poverty of the 33 London councils, with 33% of children living in families below the poverty line. In its triborough partner Westminster the figure is 38% and in Kensington & Chelsea it is 26%.
These shocking figures are revealed in a report just issued by End Child Poverty: see here for the London figures and here to get the full report
Figures for each H&F ward are as follows:
Local Authority: Hammersmith and Fulham
Percentage of children in poverty: 33%
| College Park and Old Oak | 50% |
| Wormholt and White City | 49% |
| North End | 39% |
| Shepherd's Bush Green | 39% |
| Sands End | 38% |
| Hammersmith Broadway | 36% |
| Fulham Broadway | 35% |
| Askew | 34% |
| Fulham Reach | 29% |
| Ravenscourt Park | 28% |
| Town | 27% |
| Avonmore and Brook Green | 27% |
| Addison | 24% |
| Munster | 19% |
| Parsons Green and Walham | 15% |
| Palace Riverside | 9% |
No comments:
Post a Comment